| Jail Active Bookings |
| Charges, Bond Amounts, and Court Dates |
| Facility | Booking ORI | Booking Number | Inmate Last Name | Inmate First Name | Booking Date | Bond Total | Statute | Statute Description | Booking Bond Bond Court Date and Time |
| CCDC | NC0250000 | 2026-00000594 | Aiken | Alexander | 03/03/2026 14:17:57 | $0.00 | 14-54(A1); | B&E w/Intent to Terrorize/Injure Occupant; | 03/13/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00000815 | Alexander | Esvin | 03/29/2026 00:24:14 | $2,500.00 | 20-138.1; | Driving While Impaired; | 04/23/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001474 | Allred | Gaige | 06/09/2026 15:44:29 | $12,000.00 | 20-138.1; 20-28; | Driving While Impaired; Driving While License Revoked; | 07/06/2026 09:00:00; |
|
| CCDC | NC0250000 | 2025-00000957 | Alvarado | Jose | 04/29/2025 23:08:48 | $1,251,500.00 | Sex offense; 20-28; 14-202.1; | Sex Offense; Driving While License Revoked; Indecent Liberties with a Child; | 05/02/2025 09:00:00; 05/08/2025 09:00:00; |
|
| CCDC | NC0250000 | 2025-00001612 | Anderson | Jerry | 07/11/2025 02:04:22 | $1,275,002.00 | 90-95(a)(1); 90-95(h)(3); 90-95(h)(4); 90-95(i); | PWIMSD Schedule I or II CS; Trafficking Cocaine; Trafficking in opium or heroin; Conspire to Traffic CS; | 12/04/2025 09:00:00; 02/24/2026 09:30:00; |
|
| CCDC | NC0250000 | 2026-00001463 | Anderson | Meredith | 06/08/2026 12:19:30 | $800.00 | 14-159.13; | Trespass, 2nd Degree; | 06/19/2026 09:00:00; |
|
| CCDC | NC0250000 | 2025-00001343 | Anderson | Michael | 06/15/2025 23:30:59 | $70,000.00 | 14-415.1; 90-95(d)(2); 90-95(a)(3); 90-95(d)(4); | Possession of Firearm by Felon; Possession of Cocaine; Possession of controlled substance; Possess Marijuana >.5 oz; | 06/16/2025 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001532 | Anderson-Whitted | Latoya | 06/16/2026 16:17:38 | $45,000.00 | 20-28; UNLISTED ; | Driving While License Revoked; UNLISTED-SEE NARRATIVE; | 07/20/2026 09:00:00; 08/17/2026 09:30:00; 07/08/2026 09:00:00; |
|
| CCDC | NC0250000 | 2024-00001638 | Antone | Jaqueline | 06/06/2024 22:33:06 | $250,000.00 | 90-95(h)(4); 90-95(A); | Trafficking in opium or heroin; Poss With Intent to Sell/Deliver Cocaine; | 10/28/2025 14:00:00; |
|
| CCDC | NC0250000 | 2024-00003598 | Armstrong | Gabrielle | 12/28/2024 04:34:04 | $1,540,000.00 | 90-95(h)(4); 15A-305(b)(4) F; 90-95(i); 90-95(a)(1); | Trafficking in opium or heroin; Probation Violation Felony; Conspire to Traffic CS; PWIMSD Schedule I or II CS; | 12/30/2024 09:00:00; 03/03/2025 10:00:00; 12/16/2025 09:30:00; |
|
| CCDC | NC0250000 | 2025-00000980 | Arnold | Mark | 05/01/2025 15:36:08 | $1,000,000.00 | 90-95(h)(4); UNLISTED ; | Trafficking in opium or heroin; UNLISTED-SEE NARRATIVE; | 04/01/2025 09:00:00; 11/18/2025 15:05:25; |
|
| CCDC | NC0250000 | 2026-00000784 | Arthur | Jontez | 03/25/2026 09:39:12 | $42,500.00 | 90-95(a)(3); 14-71.1; 14-223; 20-183.8; 90-95(a)(1); 90-113.22 ; 90-95(d)(4); 14-208.11(A)(2); Federal Hold; | Possession of controlled substance; Possessing stolen goods / Firearm; Resist, Obstruct, Delay an Officer; Expired Inspection Certificate; PWIMSD Schedule I or II CS; Possession of drug paraphernalia; Possess Marijuana >.5 oz; Fail to report change of address-sex offender.; Federal Hold; | 05/19/2026 09:00:00; 04/14/2026 09:00:00; 04/01/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001367 | Bailey | Shetiga | 05/29/2026 17:32:30 | $7,500.00 | 14-33; | Assault on Governmental Officer or Employee; | 07/23/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001519 | Baker | Taylor | 06/15/2026 09:42:27 | $60,000.00 | 90-113.22 ; 20-138.1; | Possession of drug paraphernalia; Driving While Impaired; | 06/30/2026 09:00:00; 08/11/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001296 | Baker | William | 05/22/2026 02:34:34 | $5,000.00 | 90-95(d)(2); | Possession of Cocaine; | 06/30/2026 09:00:00; |
|
| CCDC | NC0250000 | 2024-00003189 | Barfield | Erik | 11/10/2024 10:56:09 | $285,000.00 | 20-106; 20-138.1; 14-32.4(a); | Possession Of Stolen Vehicle; Driving While Impaired; Assault Inflicting Serious Injury ; | 01/03/2024 09:00:00; 02/01/2024 09:00:00; |
|
| CCDC | NC0250000 | 2025-00001518 | Barnes | Christopher | 07/01/2025 13:41:55 | $78,000.00 | 90-113.22 ; 14-56; 90-95(a)(1); | Possession of drug paraphernalia; Breaking or Entering Vehicle; PWIMSD Schedule I or II CS; | 08/19/2025 09:00:00; 07/11/2025 09:00:00; 07/03/2025 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001278 | Barnes | Jamal | 05/19/2026 19:32:58 | $125,000.00 | 15A-305(b)(4) F; 14-208.11; | Probation Violation Felony; Fail to Register as Sex Offender; | 06/15/2026 09:00:00; 05/21/2026 09:00:00; 05/27/2026 08:55:00; |
|
| CCDC | NC0250000 | 2026-00000537 | Barnes | Jenna | 02/26/2026 01:02:05 | $2,000,000.00 | 90-95(h)(4); 90-95(i); 90-95(a)(1); 90-108(A)(7); | Trafficking in opium or heroin; Conspire to Traffic CS; PWIMSD Schedule I or II CS; Maintain vehicle/dwelling/place for controlled substance; | |
|
| CCDC | NC0250000 | 2026-00000703 | Becton | Deion-Te | 03/16/2026 12:03:31 | $0.00 | 14-17 ; | Murder and Non Negligent Manslaughter; | |
|
| CCDC | NC0250000 | 2025-00002837 | Begonia | Daniel | 11/26/2025 12:53:37 | $170,000.00 | 90-95(a)(1); 14-415.1; 90-95(h)(3); | PWIMSD Schedule I or II CS; Possession of Firearm by Felon; Trafficking Cocaine; | 12/01/2025 09:00:00; 04/21/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001551 | Bell | Saiquan | 06/18/2026 14:54:21 | $0.00 | 14-27.31(b); | Sexual activity by a substitute parent or custodian; | |
|
| CCDC | NC0250000 | 2026-00001253 | Bellinger | Dalton | 05/16/2026 10:27:56 | $32,500.00 | 14-113.20(a); 20-138.1; 90-113.22 ; 20-138.7; UNLISTED ; | Identity Theft; Driving While Impaired; Possession of drug paraphernalia; Open Container; UNLISTED-SEE NARRATIVE; | 05/18/2026 09:00:00; 07/14/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00000242 | Bennett | Roy | 01/27/2026 19:35:07 | $35,000.00 | 14-208.11; Federal Hold; | Fail to Register as Sex Offender; Federal Hold; | 01/28/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001125 | Benton | Charles | 05/01/2026 22:52:05 | $100,000.00 | 90-95(d)(2); 15A-305(b)(4) F; | Possession of Cocaine; Probation Violation Felony; | |
|
| CCDC | NC0250000 | 2026-00000640 | Berry | DeQuante | 03/09/2026 16:27:41 | $0.00 | 14-17 ; | Murder and Non Negligent Manslaughter; | |
|
| CCDC | NC0250000 | 2025-00002570 | Best | Joshua | 10/29/2025 15:19:02 | $113,750.00 | 14-223; 14-7.3; 14-318.2; 20-140(A); 20-138.1; 90-95(a)(1); | Resist, Obstruct, Delay an Officer; Habitual Felon; Child abuse a misdemeanor; Reckless Driving, Wanton Disregard; Driving While Impaired; PWIMSD Schedule I or II CS; | 12/18/2025 09:00:00; 01/22/2026 09:00:00; |
|
| CCDC | NC0250000 | 2025-00002556 | Best | Marvin | 10/27/2025 23:50:55 | $100,000.00 | 14-87; | Robbery with firearm or other dangerous weapon; | 11/14/2025 09:00:00; |
|
| CCDC | NC0250000 | 2025-00002262 | Bivings | Delbert | 09/23/2025 00:32:39 | $100,000.00 | 90-95(d1)(2); | Poss/Distribute Meth Precursor; | 10/12/2025 09:00:00; |
|
| CCDC | NC0250000 | 2026-00000827 | Boahn | Corwin | 03/31/2026 01:19:31 | $80,000.00 | 14-72; 14-100 ; 90-95(D)(1); | Larceny-All Other; Obtaining Property by False Pretenses; Posses Heroin; | 04/07/2026 09:30:00; 04/09/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001170 | Boomer | Abigail | 05/08/2026 10:55:22 | $5,000.00 | 15A-543; | Failure to Appear /Order for Arrest; | 06/09/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00000058 | Borden | Christopher | 01/08/2026 13:39:50 | $0.00 | 90-95(d)(4); 14-72(b); 14-159.12; 14-223; 5A-11; | Possess Marijuana >.5 oz; Larceny-Felony; Trespass, 1st Degree; Resist, Obstruct, Delay an Officer; Criminal Contempt; | 02/17/2026 09:00:00; 05/06/2026 09:00:00; 01/15/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001424 | Borden | Dondre | 06/04/2026 10:54:11 | $15,000.00 | 14-113.20(a); | Identity Theft; | |
|
| CCDC | NC0250000 | 2025-00002955 | Boyce | Randy | 12/10/2025 09:20:56 | $100,000.00 | 14-112.2(c); | Exploit Disable/Elder Capacity; | 12/08/2025 09:00:00; |
|
| CCDC | NC0250000 | 2026-00000973 | Boyington | Derek | 04/17/2026 21:04:39 | $7,500.00 | 14-159.13; 14-33(c)(2); 14-127; | Trespass, 2nd Degree; Assault on a Female; Injury to real property; | 05/18/2026 09:00:00; |
|
| CCDC | NC0250000 | 2024-00002264 | Bradley | Andrew | 08/05/2024 04:15:01 | $1,000,000.00 | 90-95(h)(4); 90-95(a)(3); 14-269(a); CO 4184; 90-113.22 ; 14-415.1; UNLISTED ; | Trafficking in opium or heroin; Possession of controlled substance; Carry Concealed Weapon; Open Container Alcohol Viol; Possession of drug paraphernalia; Possession of Firearm by Felon; UNLISTED-SEE NARRATIVE; | 08/05/2024 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001230 | Brimage | Yishmael | 05/14/2026 03:26:26 | $2,500.00 | 14-223; | Resist, Obstruct, Delay an Officer; | 07/23/2026 09:00:00; |
|
| CCDC | NC0250000 | 2024-00001873 | Brimmage | Donta | 06/27/2024 15:32:24 | $65,000.00 | 14-33(c)(2); 14-33; UNLISTED ; | Assault on a Female; Assault on Governmental Officer or Employee; UNLISTED-SEE NARRATIVE; | 03/26/2024 09:00:00; 10/11/2024 17:54:04; 10/14/2024 09:00:00; |
|
| CCDC | NC0250000 | 2026-00000823 | Brimmer | Donald | 03/30/2026 14:16:49 | $150,000.00 | 14-415.1; 90-95(a)(1); | Possession of Firearm by Felon; PWIMSD Schedule I or II CS; | 03/31/2026 09:00:00; |
|
| CCDC | NC0250000 | 2025-00002852 | Brinson | Kevin | 11/28/2025 11:14:13 | $50,000.00 | 14-208.11; 14-322; | Fail to Register as Sex Offender; NON SUPPORT DEP SPOUSE/CHILD; | 12/01/2025 09:00:00; 01/26/2026 09:30:00; |
|
| CCDC | NC0250000 | 2026-00001118 | Briscoe | Lavonne | 04/30/2026 20:55:32 | $250,000.00 | 14-87.1; | Common law Robbery; | 05/19/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001574 | Brothers | Misty | 06/21/2026 03:20:38 | $0.00 | UNLISTED ; | UNLISTED-SEE NARRATIVE; | |
|
| CCDC | NC0250000 | 2025-00001446 | Brown | Corey | 06/25/2025 03:24:27 | $50,000.00 | 90-95(a)(1); 90-113.22 ; 14-223; | PWIMSD Schedule I or II CS; Possession of drug paraphernalia; Resist, Obstruct, Delay an Officer; | 06/25/2025 09:00:00; |
|
| CCDC | NC0250000 | 2025-00000508 | Brown | Shymere | 03/08/2025 15:25:55 | $60,000.00 | 14-54; 15A-305(b)(4) F; UNLISTED ; 14-33; | Breaking or Entering of Building; Probation Violation Felony; UNLISTED-SEE NARRATIVE; Assault on Governmental Officer or Employee; | 03/11/2025 09:00:00; 03/24/2025 09:00:00; 09/02/2025 09:00:00; |
|
| CCDC | NC0250000 | 2026-00000578 | Brown | William | 03/01/2026 21:34:54 | $85,000.00 | UNLISTED ; 14-32.4(a); | UNLISTED-SEE NARRATIVE; Assault Inflicting Serious Injury ; | 03/12/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00000531 | Bryant | Marcello | 02/25/2026 21:39:14 | $5,000,000.00 | 90-95(h)(4); | Trafficking in opium or heroin; | |
|
| CCDC | NC0250000 | 2025-00001390 | Bryant | Travania | 06/20/2025 22:18:23 | $402,250.00 | 15A-305(b)(4) M; 14-266.3; 14-100 ; 115C-378; 14-127; 20-141; UNLISTED ; | Probation Violation Misdemeanor; Interference with electronic monitoring devices; Obtaining Property by False Pretenses; School Attendance Law violation; Injury to real property; Speeding; UNLISTED-SEE NARRATIVE; | 07/01/2025 09:00:00; 09/25/2025 09:00:00; 08/04/2025 09:00:00; 08/04/2027 09:00:00; |
|
| CCDC | NC0250000 | 2025-00002830 | Bunton | Devin | 11/25/2025 23:20:25 | $3,000.00 | 14-32.4; UNLISTED ; | Assault by Strangulation; UNLISTED-SEE NARRATIVE; | 12/12/2025 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001336 | Bush | John | 05/26/2026 16:18:29 | $150,000.00 | 90-95(a)(1); | PWIMSD Schedule I or II CS; | 05/27/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00000541 | Cahoon | Joshua | 02/26/2026 03:36:46 | $5,075,000.00 | 90-108(A)(7); 15A-305(b)(4) F; UNLISTED ; | Maintain vehicle/dwelling/place for controlled substance; Probation Violation Felony; UNLISTED-SEE NARRATIVE; | 03/06/2026 09:00:00; |
|
| CCDC | NC0250000 | 2025-00002428 | Call | Sean | 10/12/2025 18:03:01 | $25,000.00 | 14-415.1; | Possession of Firearm by Felon; | 10/13/2025 10:30:00; |
|
| CCDC | NC0250000 | 2026-00001460 | Carawan | William | 06/08/2026 10:06:03 | $10,000.00 | 90-95(a)(3); 14-269(a); | Possession of controlled substance; Carry Concealed Weapon; | 06/09/2026 09:00:00; 07/20/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00000980 | Carawon | Nathaniel | 04/18/2026 17:25:44 | $25,250.00 | 20-28; 14-269(a); 20-7(a); 20-154; | Driving While License Revoked; Carry Concealed Weapon; No Operators License; Unsafe Movement; | 07/06/2026 09:00:00; 05/28/2026 09:00:00; 06/16/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001157 | Carmon | Fredrick | 05/07/2026 15:01:07 | $25,000.00 | 14-415.1; 90-113.22 ; 90-95(d)(2); | Possession of Firearm by Felon; Possession of drug paraphernalia; Possession of Cocaine; | 05/19/2026 09:00:00; 05/29/2026 09:00:00; |
|
| CCDC | NC0250000 | 2024-00001640 | Carr | John | 06/06/2024 23:16:27 | $4,510,000.00 | 90-95(h)(4); 90-108(A)(7); 90-95(A); 14-160.2(b); 14-415.1; 15A-305(b)(4) F; UNLISTED ; 15A-305(b)(1); | Trafficking in opium or heroin; Maintain vehicle/dwelling/place for controlled substance; Poss With Intent to Sell/Deliver Cocaine; Alter, dest, or remove of serial no. from firearm; possess firearm with serial number removed; Possession of Firearm by Felon; Probation Violation Felony; UNLISTED-SEE NARRATIVE; Order for Arest True Bill; | 06/07/2024 09:00:00; 07/29/2024 09:30:00; 07/29/2024 09:00:00; |
|
| CCDC | NC0250000 | 2026-00000263 | Cartee | John | 01/29/2026 17:16:50 | $15,000.00 | 14-56; 14-72(b); 14-72; 14-100 ; UNLISTED ; 14-33(c)(2); 14-415.1; | Breaking or Entering Vehicle; Larceny-Felony; Larceny-All Other; Obtaining Property by False Pretenses; UNLISTED-SEE NARRATIVE; Assault on a Female; Possession of Firearm by Felon; | 02/12/2026 09:00:00; 02/05/2026 09:00:00; |
|
| CCDC | NC0250000 | 2025-00001163 | Carter | Aaron | 05/25/2025 08:07:10 | $2,000,000.00 | 14-32(a); 14-32(c); | Assault with Deadly Weapon with Intent to Kill Inflicting Serious Injury; Assault with Deadly Weapon with Intent to Kill; | 06/06/2025 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001563 | Chambers | Roxie | 06/20/2026 03:01:07 | $5,000.00 | 20-138.1; | Driving While Impaired; | 08/10/2026 09:00:00; |
|
| CCDC | NC0250000 | 2024-00001810 | Chandler | David | 06/21/2024 21:34:25 | $105,000.00 | 90-95(a)(1); | PWIMSD Schedule I or II CS; | 06/24/2024 09:00:00; |
|
| CCDC | NC0250000 | 2026-00000150 | Cherry | Taquana | 01/18/2026 19:24:25 | $7,500.00 | 14-72(b); 15A-305(b)(4) F; | Larceny-Felony; Probation Violation Felony; | 02/04/2026 09:00:00; |
|
| CCDC | NC0250000 | 2025-00000763 | Cherry | Taquandre | 04/07/2025 16:24:07 | $0.00 | 14-17 ; | Murder and Non Negligent Manslaughter; | |
|
| CCDC | NC0250000 | 2025-00002783 | Coats | Krystal | 11/20/2025 20:53:19 | $1,290,000.00 | 90-95(h)(4); 90-95(i); 90-95(a)(1); 90-95(D)(1); 90-113.22 ; | Trafficking in opium or heroin; Conspire to Traffic CS; PWIMSD Schedule I or II CS; Posses Heroin; Possession of drug paraphernalia; | 11/21/2025 09:00:00; 11/24/2025 09:00:00; 07/21/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001536 | Collins | Kirsten | 06/17/2026 05:20:52 | $250,000.00 | 20-138.1; | Driving While Impaired; | 08/18/2026 09:00:00; |
|
| CCDC | NC0250000 | 2025-00002212 | Colyer | Trevor | 09/16/2025 02:28:02 | $24,000.00 | 14-72; 14-33(c)(2); 14-208; | Larceny-All Other; Assault on a Female; Probation and Parole Violations ; | 09/16/2025 09:00:00; 11/03/2025 09:00:00; 11/03/2025; 10/29/2025 09:00:00; |
|
| CCDC | NC0250000 | 2025-00002980 | Connelly | Dominic | 12/11/2025 19:02:28 | $0.00 | 14-17 ; CO 0951; 14-56; | Murder and Non Negligent Manslaughter; Attempted First Degree Murder; Larceny-Theft From Motor Vehicle; | |
|
| CCDC | NC0250000 | 2025-00001804 | Consigil | John | 08/01/2025 09:36:12 | $22,500.00 | UNLISTED ; 14-127; 14-223; 15A-305(b)(4) F; 50B-4.1(A); 20-138.1; | UNLISTED-SEE NARRATIVE; Injury to real property; Resist, Obstruct, Delay an Officer; Probation Violation Felony; DV Protective Order Viol.; Driving While Impaired; | 08/04/2025 09:00:00; 05/26/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001499 | Cooke | Benjamin | 06/12/2026 16:49:11 | $5,000.00 | 14-72; | Larceny-All Other; | 07/31/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001119 | Coolbeth | Bruce | 04/30/2026 23:07:15 | $20,000.00 | 90-95(a)(1); | PWIMSD Schedule I or II CS; | 05/01/2026 09:00:00; |
|
| CCDC | NC0250000 | 2025-00001146 | Cooper | Gary | 05/23/2025 00:04:05 | $702,000.00 | 90-95(h)(4); 90-95(h)(3); 90-95(a)(3); 90-113.22 ; 14-71.1; 14-415.1; | Trafficking in opium or heroin; Trafficking Cocaine; Possession of controlled substance; Possession of drug paraphernalia; Possessing stolen goods / Firearm; Possession of Firearm by Felon; | 05/24/2025 09:00:00; 05/23/2025 09:00:00; 08/14/2025 09:00:00; |
|
| CCDC | NC0250000 | 2026-00000945 | Cooper | Larry | 04/14/2026 17:48:38 | $5,025,005.00 | UNLISTED ; 14-288.8; 90-95(d1)(2); 90-95(h)(4); 90-95(a)(1); | UNLISTED-SEE NARRATIVE; Poss.Weapon Mass Destruction; Poss/Distribute Meth Precursor; Trafficking in opium or heroin; PWIMSD Schedule I or II CS; | 08/13/2026 09:00:00; 08/06/2026 09:00:00; 05/07/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00000799 | Cornish | Brandon | 03/26/2026 14:17:57 | $30,000.00 | 14-32.4; | Assault by Strangulation; | 04/10/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001522 | Cox | Rasheed | 06/15/2026 15:05:49 | $0.00 | 15A-305(b)(4) F; | Probation Violation Felony; | |
|
| CCDC | NC0250000 | 2026-00001546 | Cox | Steve | 06/17/2026 18:48:49 | $75,000.00 | 90-95(a)(1); | PWIMSD Schedule I or II CS; | 06/18/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00000943 | Crump | Anthony | 04/14/2026 16:00:30 | $76,000.00 | 14-54; 14-277.1(a); | Breaking or Entering of Building; Communicating Threat; | 04/16/2026 09:00:00; 06/19/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001112 | Cruz | Tony | 04/30/2026 15:09:47 | $1,000.00 | 14-72; 14-127; CO 8506; | Larceny-All Other; Injury to real property; Urinate In Public; | 04/30/2026 15:19:55; 05/19/2026 09:00:00; 07/07/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001221 | Curtis | Caroline | 05/13/2026 14:44:14 | $0.00 | 90-95(e)(9); 14-18.4; | Possession CS Prison/Jail Premises; Death by distribution of certain controlled substances; | |
|
| CCDC | NC0250000 | 2026-00001523 | Daniel | Joanna | 06/15/2026 17:13:25 | $0.00 | 15A-305(b)(4) F; | Probation Violation Felony; | |
|
| CCDC | NC0250000 | 2025-00002172 | Dean | Melissa | 09/10/2025 17:01:42 | $15,000.00 | 14-90; 14-74; | Embezzlement; Larceny by Employee; | 09/11/2025 09:00:00; |
|
| CCDC | NC0250000 | 2025-00001842 | Diaz | Lorenzo | 08/05/2025 18:49:48 | $1,000,000.00 | 14-202.1; UNLISTED ; | Indecent Liberties with a Child; UNLISTED-SEE NARRATIVE; | 08/06/2025 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001516 | Drew | David | 06/14/2026 14:35:24 | $0.00 | 15A-304; | Parole Violation Warrant for arrest; | |
|
| CCDC | NC0250000 | 2026-00001356 | Duckett | Dylan | 05/28/2026 18:15:20 | $760,000.00 | UNLISTED ; 90-95(h)(4); 5A-11; | UNLISTED-SEE NARRATIVE; Trafficking in opium or heroin; Criminal Contempt; | 06/19/2026 09:00:00; 06/11/2026 09:00:00; |
|
| CCDC | NC0250000 | 2025-00002979 | Duckett | Lawrence | 12/11/2025 16:50:24 | $100,000.00 | 14-202.1; | Indecent Liberties with a Child; | 01/02/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001568 | Dudley | Scott | 06/20/2026 18:07:05 | $8,500.00 | CO 4184; 20-138.1; | Open Container Alcohol Viol; Driving While Impaired; | 07/14/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001378 | Dunn | Donald | 05/30/2026 06:52:22 | $47,500.00 | 14-33(c)(2); 20-138.1; 20-28; | Assault on a Female; Driving While Impaired; Driving While License Revoked; | 09/08/2026 09:00:00; 08/11/2026 08:55:00; |
|
| CCDC | NC0250000 | 2025-00002637 | Dunn | Dontray | 11/07/2025 23:07:18 | $826,500.00 | 90-95(a)(1); 20-28; 15A-305(b)(4) F; | PWIMSD Schedule I or II CS; Driving While License Revoked; Probation Violation Felony; | 11/12/2025 09:00:00; 01/12/2026 09:00:00; 11/17/2025 09:00:00; |
|
| CCDC | NC0250000 | 2024-00002404 | Dunn | Eric | 08/21/2024 13:47:07 | $800,000.00 | 90-95(h)(4); | Trafficking in opium or heroin; | 08/22/2024 09:00:00; |
|
| CCDC | NC0250000 | 2026-00000825 | Durham | Dionte | 03/30/2026 14:18:05 | $32,500.00 | 90-95(a)(1); 14-72; | PWIMSD Schedule I or II CS; Larceny-All Other; | 03/31/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00000967 | Dyer | Augusta | 04/17/2026 13:53:09 | $0.00 | 14-27.25; UNLISTED ; | Statutory rape of person who is 15 years of age or younger; UNLISTED-SEE NARRATIVE; | |
|
| CCDC | NC0250000 | 2026-00000635 | Dyer | Yashua | 03/08/2026 13:38:55 | $1,000,000.00 | Accessory; | Accessory after the fact; | 03/20/2026 09:00:00; |
|
| CCDC | NC0250000 | 2025-00001906 | Ebron | William | 08/13/2025 13:43:53 | $270,000.00 | 14-72(b)(2); 14-32.4; 14-151.1; | Larceny After B & E; Assault by Strangulation; Interfer with Utility Meter; | 08/26/2025 09:30:00; 12/29/2025 09:00:00; 01/28/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001493 | Edwards | Robert | 06/11/2026 22:03:02 | $0.00 | 90-95(h)(4); | Trafficking in opium or heroin; | |
|
| CCDC | NC0250000 | 2026-00001494 | Edwards | Trena | 06/11/2026 22:36:19 | $0.00 | 90-95(h)(4); | Trafficking in opium or heroin; | |
|
| CCDC | NC0250000 | 2023-00001288 | Edwards | William | 05/12/2023 10:34:19 | $1,000,000.00 | 90-95(h)(4); 90-108(A)(7); 90-95(a)(1); UNLISTED ; | Trafficking in opium or heroin; Maintain vehicle/dwelling/place for controlled substance; PWIMSD Schedule I or II CS; UNLISTED-SEE NARRATIVE; | 05/15/2023 09:00:00; 05/15/2023 10:51:50; 07/25/2023 09:30:00; |
|
| CCDC | NC0250000 | 2026-00000615 | Elder | Cory | 03/05/2026 21:06:26 | $100,000.00 | 90-113.22 ; 14-72; 14-54; | Possession of drug paraphernalia; Larceny-All Other; Breaking or Entering of Building; | 04/09/2026 09:00:00; 04/23/2026 09:00:00; 03/26/2026 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001489 | Ellis | Brandon | 06/11/2026 15:17:17 | $0.00 | 15A-305(b)(4) F; | Probation Violation Felony; | 06/15/2026 09:00:00; |
|
| CCDC | NC0250000 | 2025-00001089 | Ellis | Rhysante | 05/15/2025 22:18:26 | $3,000,000.00 | 90-95(h)(4); 14-18.4; UNLISTED ; 15A-305(b)(4) F; | Trafficking in opium or heroin; Death by distribution of certain controlled substances; UNLISTED-SEE NARRATIVE; Probation Violation Felony; | 05/30/2025 09:00:00; 05/19/2025 09:00:00; 06/26/2025 09:00:00; |
|
| CCDC | NC0250000 | 2024-00002097 | Ellison | Orlando | 07/22/2024 20:11:27 | $175,000.00 | 90-95(h)(4); 14-2.4(A); | Trafficking in opium or heroin; Felony Conspiracy; | 08/07/2025 09:00:00; |
|
| CCDC | NC0250000 | 2024-00002410 | Ellison | Paul | 08/21/2024 18:19:10 | $2,500,500.00 | 90-95(h)(3); 20-141; | Trafficking Cocaine; Speeding; | 08/21/2024 09:00:00; 01/22/2025 09:00:00; |
|
| CCDC | NC0250000 | 2026-00001150 | Escobar | Brandon | 05/06/2026 16:54:10 | $7,000.00 | 14-27.5A; 20-138.3; Federal Hold; | Sexual Battery; Drive After Consuming; Federal Hold; | 03/17/2026 09:00:00; 02/10/2026 08:45:00; |
|
| CCDC | NC0250000 | 2026-00001088 | Evans | Debra | 04/27/2026 00:00:22 | $0.00 | 90-95(a)(1); | PWIMSD Schedule I or II CS; | 05/18/2026 09:00:00; |
|
| CCDC | NC0250000 | 2025-00002032 | Everett | Lawrence | 08/25/2025 17:11:55 | $101.00 | 14-17 ; 14-415.1; 90-95(d)(4); 14-33(A); | Murder and Non Negligent Manslaughter; Possession of Firearm by Felon; Possess Marijuana >.5 oz; Simple Assault; | 11/10/2025 09:00:00; 07/22/2026 09:00:00; |
|
| CCDC | NC0250000 | 2024-00002133 | Farris-Cobb | Cornelius | 07/25/2024 12:01:14 | $2,505,000.00 | 20-141; 14-27.4; | Speeding; Statutory Rape ; | 08/22/2024 09:00:00; 08/28/2024 09:00:00; |
|
| CCDC | NC0250000 | 2024-00001539 | Farrow | Jerome | 05/29/2024 00:02:52 | $1,250,000.00 | 14-39; | Kidnapping/Abduction; | 06/13/2024 09:00:00; |
|
